Infinix Hot 8 picture and specfication
BODY | Dimensions | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) |
---|
Weight | 179 g (6.31 oz) |
Build | Glass front, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|
Size | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), XOS 5.0 |
---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) - 32/2 GB Mediatek MT6762 Helio P22 (12 nm) - 64/4 GB |
CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MAIN CAMERA | Triple | 13 MP, f/1.8, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, (depth) QVGA (Low light sensor) |
---|
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment